| Dept | Number | Course | Credit | Term | Location |
| Health | EMSC 1430 | Emergency Medical Service I | 4 | Fall | **Sartell HS |
| Health | EMSC 1432 | Emergency Medical Service II | 4 | Spring | **Sartell HS |
| |
| Automotive | AUTO 1516 | Brakes | 4 | Fall | **Apollo |
| Automotive | AUTO 1509 | Electrical/Electronic Systems | 4 | Spring | **Apollo |
| Automotive | AUTO 1508 | Steering and Suspension | 4 | Fall | ***Apollo |
| Automotive | AUTO 1522 | Engine Performance | 4 | Spring | ***Apollo |
| |
| Pre-Engineering | PLTW 1500 | Intro to Engineering Design | 3 | Fall | Sartell/Apollo/Tech |
| Pre-Engineering | PLTW 1502 | Principles of Engineering | 3 | Spring | Sartell |
| Pre-Engineering | PLTW 1502 | Principles of Engineering | 3 | Fall/Spring (2nd & 3rd trimesters) | Apollo
|
| |
| Carpentry | CARP 1506 | Construction Tools, Equipment and Machines | 3 | *local | ROCORI
|
| Carpentry | CARP 1514 | Blueprint Reading and Estimating | 3 | *local | ROCORI |
| Carpentry | CARP 1521
| Construction Principles
| 4
| *local Spring | ROCORI Pierz |
| Carpentry | CARP 1527
| Exterior/Interior Finish
| 3
| *local
| ROCORI
|
| Carpentry | CARP 1530
| Residential Drafting & Design
| 2 | Fall | Pierz
|
| Carpentry | CARP 1536
| Cabinet Building and Estimating
| 5
| *local
| ROCORI
|
| |
| Welding | WELD 1505 | Arc Welding Processes I
| ^5/3/2
| *local | C-I/PRZ ROY/Apollo
|
| Welding | WELD 1515 | Thermal Welding & Cutting Processes | ^3/2
| *local | C-I/PRZ ROY/Apollo |
| Welding | WELD 1529 | Print Reading & Math Applications
| ^2/1 | *local | C-I/PRZ ROY/Apollo |